specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / new vanguard books osprey books
The publisher includes full color battlescenes that are beautifully illustrated to bring the narrative of the conflict to life. Cutaway diagrams are specially commissioned full color illustrations with labels and comprehensive captions to give a full breakdown of the machines and ships used in battle. Additionally, each volume features a wide range of photographs, providing unparalleled detail of the uniforms and weaponry used by the combatants.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
publisher | Osprey Publishing; First Edition (March 25, 2002) | ||||
language | English | ||||
paperback | 48 pages | ||||
isbn_10 | 9781841763620 | ||||
isbn_13 | 978-1841763620 | ||||
item_weight | 6.4 ounces | ||||
dimensions | 7.25 x 0.13 x 9.67 inches | ||||
best_sellers_rank | #928,395 in Books (See Top 100 in Books) #1,312 in World War I History (Books) #2,089 in Naval Military History | ||||
customer_reviews |
|
MORE FROM new vanguard books osprey books
MORE FROM recommendation